top of page

Tracker
*Check bottom of page for detailed specs
REFRESHRATE
100
Hz
aCCURACY
0.16
°
Engine
FAP
bATTERY
20
H
Strongdong
*Check spec sheet further down for details
Wireless Range
5
M
Freedom Range
16
ft
RGB
Ong
Power
USB-C
Scroll for Price & Comparing

Retail Price
*Price excl. VAT
Tracker
( Tracker )
$45
StrongDong
( Wireless Compute Dongle )
$50
Docky Boi
( Charging Dock )
$35
Socks
( Very Long Socks )
$9
Ability | StonX CBT | HaritoraX | Tundra Tracker | Vive Tracker 3.0 |
---|---|---|---|---|
Battery Life | >20h | 10h | 7h | >7h |
Refresh Rate | 100Hz | 100Hz | 60Hz | 60Hz |
Weight | 30g | 39g | 50g | 75g |
Size | 45x45x16mm | 74x40x32mm | 50x50x39mm | 87x78x48mm |
Accuracy | 0.16º | ? | <1mm | <1mm |
Occlusion-less | Yes | Yes | No | No |
Truly Wireless | Yes | No | Yes | Yes |
Range | >5m | 10m | 10m | 10m |
Configuration | Inside-out | Inside-out | Outside-in | Outside-in |
Price | $270 | $349 | >$700 | >$800 |

Tracker Specs
Accuracy | 0.16º ¹ |
Battery Capacity | 600mAh |
Battery Life | >20h |
Charging Time | 2h ² |
Dimensions | 45×45×16mm ³ |
Drift Correction | Magnetosphere |
IMU | 9 DoF |
Refresh Rate | 100Hz ⁴ |
Tracking Engine | FAP |
Weight | 30g ⁵ |
Wireless | Proprietary 2.4GHz |
Wireless Range | >5m ⁶ |
1. Accuracy based on bit depth.
2. Estimated charging time.
3. Pre-production dimensions.
4. Pre-production refresh rate.
5. Pre-production weight.
6. Further testing needed, conservative estimate from testing.
bottom of page